| BP20 |
Budget Planning / Fort Wayne |
| BP2000 | General Administration |
| BP2000001 | General Administration |
| BP2001 | Chancellor |
| BP2001001 | Engagement Office |
| BP2001002 | Equal Employment Opportunity Office |
| BP2001003 | Chancellor |
| BP2001004 | Ceremonies |
| BP2001005 | Enrollment Management |
| BP2001006 | Alumni Relations |
| BP2001007 | University Relations & Communication |
| BP2001008 |
Develoment Office |
| BP2001009 | College Cable Access Center |
| BP2001010 |
Publications |
| BP2002 | Financial Affairs |
| BP2002001 |
Vice Chancellor - Financial Affairs |
| BP2002002 |
Human Resources |
| BP2002003 |
Bursar and Student Finance |
| BP2002004 |
Staff Benefit Payroll & Insurance |
| BP2002005 |
Purchasing & Support Services |
| BP2002006 |
Comptroller |
| BP2002007 |
General Stores Operations |
| BP2002008 |
Human Resources |
| BP2002009 |
Information Technology Services |
| BP2002010 | Physical Plant - Administration |
| BP2002011 | Radiological & Envrn. Management |
| BP2002012 |
Grounds |
| BP2002013 |
Operations & Maintenance |
| BP2002014 |
Building Services |
| BP2002015 | Shipping & Receiving |
| BP2002016 | Safety & Security |
| BP2002017 | Special Projects |
| BP2002018 | Telephone Operations |
| BP2002019 | Student Union |
| BP2002020 | Student Housing |
| BP2002021 | Athletic Center Operation |
| BP2002022 | Student Athletics |
| BP2002023 |
Printing Services |
| BP2002024 | Transportation Service |
| BP2002025 | Parking Facilities |
| BP2002026 | Accounting Services |
| BP2002027 | Salvage Operations |
| BP2002028 |
Special Events Logistics |
| BP2003 | Student Affairs |
| BP2003001 | Admissions |
| BP2003002 | Registrar |
| BP2003003 | Academic Counseling |
| BP2003004 | Student Life |
| BP2003005 | Financial Aid |
| BP2003006 | Vice Chancellor for Student Affairs |
| BP2003007 | Multicultural Services |
| BP2003008 | Dean of Students |
| BP2003009 | International Student Services |
| BP2003010 | Student Life |
| BP2003011 | Athletic Awards |
| BP2004 | Academic Affairs |
| BP2004001 | Vice Chancellor Academic Affairs |
| BP2004002 | Institutional Research & Analysis |
| BP2004003 | Research & External Support |
| BP2004004 | Education Administration |
| BP2004005 | Educational Studies |
| BP2004006 | Professional Studies |
| BP2004007 | Consumer & Family Science |
| BP2004008 | Engineering |
| BP2004009 | Business & Management Science Admin |
| BP2004010 | Accounting & Finance |
| BP2004011 | Economics |
| BP2004012 | Management & Marketing |
| BP2004013 | Health Sciences Administration |
| BP2004014 | Arts & Sciences Administration |
| BP2004015 | Academic & Student Services |
| BP2004016 | Visual Arts |
| BP2004017 | Women's Studies |
| BP2004018 | Audio & Speech Science |
| BP2004019 | Journalism |
| BP2004020 | English & Linguistic |
| BP2004021 | Liberal Studies |
| BP2004022 | History |
| BP2004023 | International Language & Culture Studies |
| BP2004024 | Philosophy |
| BP2004025 | Political Science |
| BP2004026 | Psychology |
| BP2004027 | Sociology |
| BP2004028 | Communication |
| BP2004029 | Anthropology |
| BP2004030 | Academic Support & Advancement |
| BP2004031 | Visual & Performing Arts Admin |
| BP2004032 | Theater |
| BP2004033 | Biology |
| BP2004034 | Chemistry |
| BP2004035 | Mathematics |
| BP2004036 | Physics |
| BP2004037 | Geosciences |
| BP2004038 | Engineering & Technology Admin |
| BP2004039 | Dept of Civil & Architectural Engr Tech |
| BP2004040 | Electrical & Computer Engr Technology |
| BP2004041 | Mechanical & Industrial Engineering Tech |
| BP2004042 | Nursing |
| BP2004043 | Organizational Leadership & Supervision |
| BP2004044 | Computer Science |
| BP2004045 | Human Services |
| BP2004046 | General Studies |
| BP2004047 | Medical Education |
| BP2004048 | Cooperative Education |
| BP2004049 | Library |
| BP2004050 | Learning Resource Center |
| BP2004051 | Continuing Studies |
| BP2004052 | Indiana Center for Economic Education |
| BP2004053 | Dental Education |
| BP2004054 | Dental Hygiene |
| BP2004055 | Dental Assisting |
| BP2004056 | Dental Lab Technology |
| BP2004057 | Public Environmental Affairs |
| BP2004058 | Music |
| BP2090 | Staff Benefits |
| BP2090001 | Police & Firefighter Pension |
| BP2090002 | Central Pool Staff Benefits |
| BP2090003 | Central Budget Reserves |
| BP2090004 | Property Insurance |
| BP2093 | Student Loans |
| BP2093001 | Work Study |
| BP2093002 | Pell |
| BP2093003 | SEOG |
| BP2093004 | Student Loans |
| BP2093005 | Perkins Loans |
| BP2099 | Central Other |
| BP2099001 | Non-University Agency |
| BP2099002 | Other General Income |
| BP2099003 | Incidental Fees |
| BP2099004 | Interest Income |
| BP2099005 | Other Administrative Recovery |
| BP2099006 | Indirect Cost Recovery |
| BP2099007 | Agency |
| BP2099008 | General University Appropriations |
| BP2099009 | Student Fees |
| BP2099010 | Indiana University Recharges |
| BP2099020 | Plant & Construction |
| BP2099021 | Debt Retirement |
| BP2099022 | Reserves fir Renewal |
| BP2099023 | Invested in Plant |
| BP2099050 | Invested in Plant |
| BP2099999 | HR Default CCTR |
| BU20ACAD |
Academic Areas |
| BP20AUXLRY | Auxiliary |
| BP20OTHER | Other |
| BP20SUPRT | Support Areas |
| BP20UNVOID | Unavoidables |
| BP20_1 | Academic Reserves |
| BP20_2 |
College of Arts & Science |
| BP20_3 |
College of Engr./ Tech / Computer Sci |
| BP20_4 |
College of Health Sciences |
| BP20_5 |
College of Visual & Performing Arts |
| BP20_6 |
Division of Continuing Studies |
| BP20_7 |
Division of Org Leadership & Supervision |
| BP20_8 |
Division of Public & Environmental Affrs |
| BP20_9 |
IU School of Medicine FW |
| BP20_10 | Library & Audio Visual Center |
| BP20_11 | School of Business & Management Science |
| BP20_12 | School of Education |
| BP20_13 | Advancement |
| BP20_14 | Engagement |
| BP20_15 | General Administration |
| BP20_16 | Information Technology |
| BP20_17 | Physical Facilities |
| BP20_18 | Student Services |
| BP20_19 | Technology Reserve |
| BP20_20 | Administrative Fees |
| BP20_21 | Debt Service |
| BP20_22 | Fee Remissions |
| BP20_23 | Fuel, Utilities, & Other Mandatory Costs |
| BP20_24 | Staff Benefits |
| BP20_25 | Athletic Center Operation |
| BP20_26 | Student Housing |
| BP20_27 | Salvage Operations |
| BP20_28 | Printing Services |
| BP20_29 | Transportation |
| BP20_30 | Parking |
| BP20_31 | Student Activities |
| BP20_32 | Athletic Awards |
| BP20_33 | General Stores Operations |
| BP20_34 | General Administration |
| BP20_35 | Student Loans |
| BP20_36 | Central Other |
| BP20_SUM | Fort Wayne Budget Summary |